| Management number | 226699164 | Release Date | 2026/05/09 | List Price | US$760.00 | Model Number | 226699164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Rugged for any environmentThe lightweight and powerful 14" semi-rugged laptop in the industry with enhanced battery life and up to Intel® Core™ i7 processors.Features | Operating systemAvailable with Windows 11 Pro.Plays well with harsh environments24x7 operations with dual hot-swappable batteries with up to 25-hour battery runtime and Express Charge Boost for up to a 35% charge in 15 minutes, so you can be always on.Unmatched screen responsiveness with gloved-touch capability and up to 1100-nits of brightness for direct-sunlight viewability.No job is too rugged for a laptop that's temperature-tested from -20°F to 145°F, drop-tested from up to 3 feet and IP-53 rated for a high-degree of protection against dust, dirt and water ingress.When the work is hard, Rugged works harderBoost performance and productivity With a rugged laptop powered by the latest generation Intel® Core™ Processors.
| UPC | 884116422464 |
|---|---|
| ASIN | B0B76MP4V7 |
| Brand | Dell |
| Color | Black |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude 5000 |
| Model Year | 2022 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 4.3 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 25 Hours |
| CPU Codename | Tiger Lake |
| CPU L2 Cache | 6 MB |
| CPU L3 Cache | 6 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Dell Technologies |
| Memory Speed | 3200 MHz |
| Model Number | 5430 |
| Power Device | AC adapter |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, E4 Power Cord, Latitude 5430 Rugged, Safety/Environment and Regulatory Guide (English/French Multi-language), Setup and Features Guide, Standard Battery |
| Screen Finish | Anti-glare |
| Series Number | 5000 |
| Warranty Type | On Site |
| Audio features | [Some Audio Features] |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Notebook |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i5-1145G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via USB, HDMI, Ethernet, Bluetooth, or Wi-Fi |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | Serial ATA |
| Speaker Description | Stereo speakers with Waves MaxxAudio Pro and Realtek ALC3254, 4 W total |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 16 GB |
| Warranty Description | Information Not Available |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | No |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 2 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 25 Hours |
| Item Dimensions L x W x Thickness | 30"L x 30"W x 6"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form